Sorted by Handicap for Skins
Hole: 1 2 3 4 5 6 7 8 9 Total Adj Hdcp.
  Schaefer, John 4 5 5 3 5 4 3 4 6 39   3  
  Hammers, Tim 5 5 4 3 5 4 2 5 6 39   3   Color Key
  Knight, Dave 4 4 6 3 5 5 3 5 4 39   4   Flight 1
  Evanson, Chuck   0   4   Flight 2
  Cawley, John 5 3 6 5 5 6 3 5 5 43   4   Flight 3
  Heiser, Ted 5 5 4 2 5 5 3 3 6 38   4   Flight 4
  Finerty, John 5 5 5 3 6 6 3 5 4 42   4   Sub
  Rauner, Pete 6 4 7 3 5 5 4 4 4 42   5  
  Przybylski, Mark 4 4 4 2 5 5 4 5 4 37   5  
  Linsenmeyer, Tom 5 7 4 2 7 6 4 5 4 44   6  
  Saliba, Frank 4 5 5 3 5 5 3 4 4 38   7  
  Carlson, Mike 4 4 7 3 6 7 5 4 5 45   7  
  Lewis, John 5 7 10 4 7 5 3 4 6 51 48 8  
  Moran, Tom 5 6 6 3 6 6 3 5 4 44   9  
  Einhorn, Dave 5 6 5 3 7 5 5 5 6 47   9  
  Koth, Scott 4 5 5 2 7 8 4 4 4 43 42 9  
  Kabot, Ed 6 6 6 4 8 5 5 6 5 51   9  
  Moon, Bruce                   0   9  
  Stangel, Dennis 6 5 6 2 7 5 4 4 6 45   9.6  
  Zechman, G.R. 9 4 5 3 8 7 3 6 3 48 44 9.7  
  Policht, Joe 4 4 6 4 5 6 3 4 6 42   10  
  Kellermann, Bob 8 5 6 3 6 5 2 6 5 46   10  
  McCraren, Mark 4 5 5 6 9 6 4 4 7 50 49 10  
  Kelly, Jim 5 5 5 4 6 6 4 4 6 45   11  
  Popiolek, Mike 5 6 4 5 8 9 4 6 5 52 51 11  
  Donovan, Paul 5 5 5 4 8 5 4 5 4 45   12.1  
  Hall, Jim 5 5 5 5 7 6 4 6 6 49   12.2  
  King, Steve   0   12.3  
  Bangs, Terry 0 12.4  
  Garreau, Gary 7 4 6 4 8 5 4 6 5 49   13  
  Boriss, Bruno 6 6 5 4 6 5 5 5 8 50   14  
  Kaz, Marion 6 5 8 4 7 5 3 5 6 49   15  
  Christiansen, Don 7 4 6 4 7 4 3 6 6 47 15  
  Kellermann, Robb 6 4 6 5 7 10 3 5 5 51 50 16  
  Barton, Ralph 6 5 6 4 8 8 7 6 9 59   17  
  Mourousias, Bill                   0   22  
Brown, Rick 6 7 8 5 10 10 5 5 6 62   22
Cubit, Jim   0    
0  
  0  
  0  
                    0    
  0
  0
  0
  0
  0
  0
  0
  0
  0