Sorted by Handicap for Skins
Hole: 1 2 3 4 5 6 7 8 9 Total Adj Hdcp.
  Schaefer, John 5 6 4 4 3 5 5 5 3 40   2  
  Hammers, Tim 5 4 3 5 4 4 5 6 3 39   2   Color Key
  Evanson, Chuck 5 6 4 5 5 5 5 5 4 44   4   Flight 1
  Cawley, John 6 5 4 4 6 5 6 4 5 45   4   Flight 2
  Heiser, Ted 6 5 3 4 3 4 5 4 5 39   4   Flight 3
  Knight, Dave 4 5 4 4 3 5 5 4 3 37   5   Flight 4
  Rauner, Pete 5 6 4 3 3 6 4 4 4 39   5   Sub
  Finerty, John 5 5 5 4 3 5 4 4 5 40   5  
  Przybylski, Mark 5 5 4 4 4 5 5 4 3 39   5  
  Linsenmeyer, Tom 6 4 2 6 4 5 4 5 4 40   6  
  Saliba, Frank 5 6 3 5 3 5 5 5 4 41   7  
  Moran, Tom 5 6 3 6 4 7 5 6 6 48   8  
  Lewis, John 4 6 5 7 4 6 7 7 4 50   8  
  Carlson, Mike 5 5 2 6 4 6 6 4 4 42   8  
  Cubit, Jim 7 7 4 4 4 8 4 4 6 48 47 8  
  Zechman, G.R.   0   9  
  Kabot, Ed 6 5 4 6 4 6 5 5 3 44   9  
  Moon, Bruce                   0   9  
  Stangel, Dennis 5 7 3 6 4 5 6 4 3 43   9  
  Einhorn, Dave 6 5 3 4 3 6 5 4 4 40   10  
  Koth, Scott 5 5 4 4 4 6 5 5 4 42   10  
  Policht, Joe 6 5 4 5 4 5 6 5 5 45   10  
  Kellermann, Bob 6 7 4 4 6 5 5 4 5 46   10  
  McCraren, Mark 4 6 4 4 3 6 7 5 3 42   10  
  Kelly, Jim 5 5 4 7 3 5 5 5 4 43   11  
  Popiolek, Mike   0   11  
  Hall, Jim 6 6 3 5 3 5 7 7 4 46   12  
  Garreau, Gary 5 6 8 5 4 7 5 8 3 51   12  
  King, Steve 6 6 3 6 4 7 7 4 4 47   12  
  Donovan, Paul 5 6 4 4 3 7 4 7 3 43   12  
  Boriss, Bruno   0   14  
  Kaz, Marion 6 7 4 5 5 8 7 6 2 50   15  
  Christiansen, Don 0 15  
  Kellermann, Robb 5 7 4 5 5 7 7 6 6 52   16  
  Barton, Ralph 6 9 5 7 4 6 7 6 3 53   16  
  Mourousias, Bill                   0   22  
Brown, Rick   0   22
Bangs, Terry   0    
  0  
  0  
  0  
                    0    
  0
  0
  0
  0
  0
  0
  0
  0
  0