Sorted by Handicap for Skins
Hole: 1 2 3 4 5 6 7 8 9 Total Adj Hdcp.
  Hammers, Tim 3 6 6 4 4 6 4 4 3 40   2  
  Schaefer, John 4 5 3 5 4 5 6 4 3 39   3   Color Key
  Cawley, John 5 5 3 4 3 4 5 4 3 36   5   Flight 1
  Heiser, Ted 3 6 3 4 3 5 5 4 3 36   5   Flight 2
  Przybylski, Mark   0   5   Flight 3
  Knight, Dave 4 5 4 4 3 5 5 4 4 38   6   Flight 4
  Evanson, Chuck 5 5 3 4 3 5 6 4 3 38   6   Sub
  Rauner, Pete 4 6 3 4 3 6 5 5 10 46 43 6  
  Saliba, Frank 6 8 3 5 4 5 5 7 3 46 45 6  
  Linsenmeyer, Tom   0   6  
  Finerty, John 4 5 3 4 5 5 5 4 2 37   7  
  Moran, Tom 5 7 3 4 5 7 6 8 3 48   8  
  Lewis, John   0   8  
  Zechman, G.R. 7 6 5 7 4 8 4 3 4 48   9  
  Einhorn, Dave 5 7 5 4 5 7 7 5 4 43   9  
  Kabot, Ed 5 5 4 6 3 6 6 5 4 44   9  
  Moon, Bruce 5 5 5 6 4 6 6 5 5 47   9  
  Carlson, Mike 5 4 4 4 4 5 7 5 3 41   10.1  
  Stangel, Dennis 5 6 4 5 4 5 6 5 3 42   10.2  
  Policht, Joe 5 5 4 5 5 7 5 4 4 44   10.3  
  Koth, Scott   0   11  
  McCraren, Mark 5 7 5 5 4 6 6 5 4 47   11  
  Kelly, Jim 6 6 6 4 5 6 5 5 2 46   12  
  Kellermann, Bob 6 7 5 5 3 6 7 6 4 49   12  
  Popiolek, Mike 6 5 3 4 4 8 6 5 3 44   12  
  King, Steve 6 8 3 5 3 7 7 4 4 47   13.1  
  Hall, Jim 5 7 4 7 5 6 8 4 5 51   13.2  
  Garreau, Gary 6 6 5 5 6 8 7 5 5 53   13.3  
  Donovan, Paul 5 8 4 6 6 7 7 7 3 53   13.4  
  Boriss, Bruno   0   15  
  Kaz, Marion 6 7 5 7 4 7 7 6 2 51   16  
  Christiansen, Don 6 4 4 5 4 7 6 4 3 43   17  
  Kellermann, Robb 6 6 5 5 5 6 6 5 3 47   20  
  Barton, Ralph 7 6 3 7 4 6 7 5 4 49   20  
  Mourousias, Bill   0   21  
  Brown, Rick 6 7 4 7 4 6 9 5 4 52   30  
  0  
Camarata, Ron 0  
McDonald, John 0  
Cubit, Jim 0  
Spatuzza, Tom 0  
Gronke, Bill                   0    
  0
  0
  0
  0
  0
  0
  0
  0
  0