Sorted by Handicap for Skins
Hole: 1 2 3 4 5 6 7 8 9 Total Adj Hdcp.
  Schaefer, John 5 5 3 4 3 5 5 4 4 38   3  
  Hammers, Tim 3 5 3 4 3 5 3 4 3 33   3   Color Key
  Knight, Dave   0   5   Flight 1
  Rauner, Pete 5 6 4 5 3 5 7 5 3 43   5   Flight 2
  Heiser, Ted 4 6 3 4 4 5 4 5 4 39   5   Flight 3
  Evanson, Chuck 4 5 3 5 3 6 6 5 3 40   6   Flight 4
  Saliba, Frank 5 8 4 6 3 5 5 4 4 44   6   Sub
  Cawley, John 5 5 3 4 3 6 5 4 2 37   6  
  Przybylski, Mark 4 6 4 4 3 4 6 4 4 39   6  
  Finerty, John 6 4 3 4 5 5 5 6 3 41   7  
  Lewis, John 7 5 5 5 3 7 8 5 4 49 48 7  
  Linsenmeyer, Tom 5 5 3 5 3 5 5 3 4 38   8  
  Moran, Tom 6 5 4 5 4 5 6 4 4 43   8  
  Zechman, G.R. 5 4 5 5 3 5 7 7 3 44   9  
  Moon, Bruce 5 7 5 6 3 8 6 4 3 47 46 9  
  Kabot, Ed 5 6 3 6 4 6 6 5 4 45   10  
  Policht, Joe 6 5 4 4 4 8 7 4 4 46 45 10  
  Carlson, Mike 5 5 3 5 3 6 7 4 4 42   10  
  McCraren, Mark 8 6 5 5 4 5 5 6 4 48 47 10.1  
  Einhorn, Dave 4 6 5 4 3 6 6 5 5 44   11  
  Stangel, Dennis 5 6 4 5 4 5 6 7 3 45   12  
  Koth, Scott 6 5 3 5 3 5 6 5 4 42   13  
  Kelly, Jim 5 6 4 6 4 6 6 5 4 46   13  
  Donovan, Paul   0   13  
  Kellermann, Bob 5 7 4 5 4 6 6 4 3 44   13  
  King, Steve 6 7 5 5 4 7 6 6 4 50   13  
  Hall, Jim 6 6 5 6 4 6 7 3 4 47   13  
  Popiolek, Mike 5 5 6 6 3 7 5 4 4 45   14  
  Garreau, Gary 4 7 5 5 3 6 7 5 4 46   14.1  
  Kaz, Marion 6 7 5 7 4 9 9 7 4 58 56 15  
  Boriss, Bruno 7 6 4 5 3 6 7 7 4 49   15  
  Christiansen, Don 0 16  
  Kellermann, Robb   0   20  
  Mourousias, Bill   0   20  
  Barton, Ralph 8 7 3 6 4 9 7 6 3 53   20  
  Brown, Rick                   0   30  
Cubit, Jim 0  
Gronke, Bill 0  
    0    
  0  
  0  
                    0    
  0
  0
  0
  0
  0
  0
  0
  0
  0