Sorted by Handicap for Skins
Hole: 1 2 3 4 5 6 7 8 9 Total Adj Hdcp.
  Knight, Dave                   0   1  
  Hammers, Tim 4 4 4 5 4 4 3 5 4 37   2   Color Key
  Schaefer, John 5 4 6 3 4 4 2 4 5 37   5   Flight 1
  Evanson, Chuck 5 7 6 4 7 5 4 4 4 46   5   Flight 2
  Heiser, Ted 4 4 9 4 6 5 4 4 5 45   5   Flight 3
  Rauner, Pete 4 5 6 7 6 6 5 4 6 49   6   Flight 4
  Linsenmeyer, Tom 5 5 7 4 8 5 3 4 4 45   6   Sub
  Przybylski, Mike 7 4 6 4 6 5 4 5 4 45   6  
  Saliba, Frank 5 3 5 6 7 4 3 4 4 41   7.1  
  Finerty, John 4 5 5 4 7 5 3 4 7 44   7.2  
  Zechman, G.R. 5 4 5 5 7 8 5 3 5 47   7.3  
  Carlson, Mike 5 4 6 5 7 7 4 4 6 48   7.4  
  Cawley, John 6 6 6 3 5 6 3 4 5 44   8  
  Moran, Tom 3 8 7 5 7 7 3 5 4 49   8  
  Garreau, Gary 6 7 8 5 7 6 3 5 5 52   8  
  McCraren, Mark 5 5 6 5 8 5 4 5 4 47   10.1  
  Kabot, Ed 10 5 8 5 5 5 4 7 7 56   10.2  
  Moon, Bruce 6 5 5 5 6 5 3 5 5 45   10.3  
  Lewis, John 5 4 5 2 6 6 3 4 5 40   10.4  
  Kelly, Jim 6 7 6 5 5 6 5 5 5 50   10.5  
  Koth, Scott 6 4 6 7 9 8 3 5 3 51   12  
  Kellermann, Bob 4 6 5 7 6 8 2 6 7 51   12  
  Einhorn, Dave 5 6 5 6 6 7 3 3 7 48   13  
  Donovan, Paul 5 5 9 6 7 7 3 4 5 51   13  
  Popiolek, Mike 5 5 6 7 6 7 3 4 7 50   13  
  Hall, Jim 5 5 7 5 8 6 3 5 5 49   13  
                    0    
    0    
  King, Steve 6 5 5 4 9 10 3 5 5 52   14  
  Boriss, Bruno 6 6 6 5 6 6 6 5 6 52   14  
  Mourousias, Bill 8 5 7 5 10 9 3 7 6 60   16  
  Kaz, Marion 5 5 9 4 7 8 7 5 5 0   16  
  Christiansen, Don 6 4 8 4 6 6 5 5 6 50   16  
  Kellermann, Robb 6 5 7 8 8 8 5 6 4 57   19  
  Nitzkin, Steve 5 6 8 8 7 8 5 5 7 59   19  
  Brown, Rick 9 7 8 6 10 10 5 7 9 71   27  
                    0      
Policht, Joe 0  
Stangel, Dennis   0    
Barton, Ralph 0  
McDonald, John 0  
Cubit, Jim 0
Gronke, Bill                   0  
  0
  0
  0
  0
  0
  0
  0
0