Flt: Team Name: Score: Adj: Net: Index +/- Total: Flt Pts: Total $: +/- Rank:
1 1 Knight, Dave 39 39 35 3.5 12 136 $74.92  
1 2 Schaefer, John 39 39 36 3.0 8 159 $47.00  
1 3 Evanson, Chuck       4.1 10 154 $85.90  
1 4 Rauner, Pete 42 42 37 4.5 6 153 $81.65  
1 5 Saliba, Frank 38 38 31 5.8 3 166 $41.20  
1 6 Cawley, John 43 43 39 3.5 -4 177 $108.81  
1 7 Hammers, Tim 39 39 36 2.2 7 167 $151.30  
1 8 Heiser, Ted 38 38 34 3.2 -7 173 $55.16  
1 9 Linsenmeyer, Tom 44 44 39 5.3 14 134 $63.00  
1 10 Finerty, John 42 42 37 4.1 -13 179 $47.16  
1 11 Zechman, G.R. 48 44 39 8.5 28 110 $79.40  
1 12 Przybylski, Mark 37 37 32 3.4 -2 161 $23.40  
2 1 Garreau, Gary 49 49 36 12.1 53 111 $38.50  
2 2 Koth, Scott 43 42 34 7.0 32 141 $37.00  
2 3 Einhorn, Dave 47 47 38 8.5 17 149 $70.50  
2 4 Kabot, Ed 51 51 42 8.5 24 155 $24.14  
2 5 Policht, Joe 42 42 32 9.3 4 159 $32.70  
2 6 Moon, Bruce       8.3 8 151 $21.15  
2 7 Moran, Tom 44 44 35 8.3 26 147 $52.34  
2 8 Stangel, Dennis 45 45 36 8.7 19 123 $33.60  
2 9 Carlson, Mike 45 45 38 7.0 20 142 $24.50  
2 10 Lewis, John 51 48 43 7.9 48 113 $35.70  
2 11 Kellermann, Bob 46 46 36 8.7 -16 196 $48.70  
2 12 McCraren, Mark 50 48 40 10.2 25 148 $70.59  
3 1 Kellermann, Robb 51 50 35 15.0 24 123 $20.00  
3 2 Christiansen, Don 47 47 32 12.9 26 134 $42.75  
3 3 Kelly, Jim 45 45 34 9.6 -1 160 $33.75  
3 4 Popiolek, Mike 51 51 41 10.8 23 104 $34.15  
3 5 Mourousias, Bill       20.7 74 66 $24.00  
3 6 Brown, Rick 62 62 40 21.9 29 86 $0.00  
3 7 King, Steve       11.8 17 138 $31.74  
3 8 Barton, Ralph 59 59 42 16.3 39 83 $14.77  
3 9 Donovan, Paul 45 45 33 10.2 9 165 $87.55  
3 10 Hall, Jim 49 49 37 12.1 14 164 $36.00  
3 11 Boriss, Bruno 50 50 36 13.3 28 125 $64.45  
3 12 Kaz, Marion 49 49 34 14.0 22 145 $51.67  
Sub n/a Nitzkin, Steve       20.0 17 41 $0.00
Sub n/a Camarata, Ron       #DIV/0! 0 0 $0.00
Sub n/a McDonald, John       #DIV/0! 0 0 $0.00
Sub n/a Cubit, Jim       7.7 4 23 $16.20
Sub n/a Bangs, Terry 49 49 37 11.9 1 32 $0.00
Sub n/a Gronke, Bill       #DIV/0! 0 0 $0.00
Sub n/a         #DIV/0! 0 0 $0.00
Sub n/a         #DIV/0! 0 0 $0.00
Sub n/a         #DIV/0! 0 0 $0.00
Sub n/a         #DIV/0! 0 0 $0.00
Sub n/a         #DIV/0! 0 0 $0.00
Sub n/a         #DIV/0! 0 0 $0.00
Sub n/a         #DIV/0! 0 0 $0.00
Sub n/a         #DIV/0! 0 0 $0.00
Sub n/a         #DIV/0! 0 0 $0.00
Over/Under Points:
Flt: Team Name: Week #1 Week #2 Week #3 Week #4 Week #5 Week #6 Week #7 Week #8 Week #9 Outing Week#10 Week#11 Week#12 Week#13 Week#14 Week#15 Week#16 Quart-final Semi-final Finals Outing Total:
1 1 Knight, Dave 10 4 3 2 5 -2 1 3 0 -4 -4   0 0 -4 -2           12
1 2 Schaefer, John -1 -4 -5 3 6 2 -2 -1 3 6 0   -3 3 2 -1           8
1 3 Evanson, Chuck -2 1 4 0 -2 4 2 -2 3 5 -4   -5 -1 4 3           10
1 4 Rauner, Pete 5 1 6 1 3 -9 -3 2 5 -2 4   -4 -1 -2 0           6
1 5 Saliba, Frank -1 -4 -3 -1 2 1 0 2 6 6 4   -2 1 -2 -6           3
1 6 Cawley, John 4 2 -1 -1 -6 -7 -1 -5 7 2 -5   0 0 5 2           -4
1 7 Hammers, Tim 2 0 -2 0 1 -1 0 -6 2 10 2   -2 1 1 -1           7
1 8 Heiser, Ted -2 0 3 -1 -1 -4 0 -2 5 2 -5   3 -1 -1 -3           -7
1 9 Linsenmeyer, Tom 2 -1 2 0 1 -3 4 -6 3 6 3   5 -2 -2 2           14
1 10 Finerty, John -1 -1 0 3 0 -3 0 -2 0 -1 -6   -5 4 -1 0           -13
1 11 Zechman, G.R. 3 -1 3 3 1 3 -1 -1 6 1 3   0 1 5 2           28
1 12 Przybylski, Mark 4 0 2 -5 0 -1 -1 -3 3 6 3   -3 0 -2 -5           -2
2 1 Garreau, Gary 10 7 7 6 3 3 2 -4 5 6 4   -3 5 3 -1           53
2 2 Koth, Scott 4 -1 2 7 0 -4 11 -7 9 8 5   -8 13 -4 -3           32
2 3 Einhorn, Dave 4 3 -2 -2 5 -6 -3 -3 4 9 4   6 3 -6 1           17
2 4 Kabot, Ed 4 -5 9 4 1 -7 2 -1 0 12 -1   0 2 -1 5           24
2 5 Policht, Joe -2 -5 3 3 -1 2 1 0 0 6 -2   2 3 -1 -5           4
2 6 Moon, Bruce 2 -1 -2 0 0 2 -5 2 0 6 2   -1 -3 3 3           8
2 7 Moran, Tom 2 -2 4 -2 7 -5 1 -1 2 8 4   3 3 4 -2           26
2 8 Stangel, Dennis 4 3 3 3 3 -4 -1 -3 4 6 -4   5 3 -2 -1           19
2 9 Carlson, Mike 8 1 4 2 4 -3 -2 -4 7 8 -5   -2 3 -2 1           20
2 10 Lewis, John 7 2 -7 2 14 -4 -3 6 4 6 3   3 3 6 6           48
2 11 Kellermann, Bob 1 -1 2 0 -4 -1 -1 -5 5 -1 1   -7 -4 0 -1           -16
2 12 McCraren, Mark 5 -5 2 3 3 3 5 2 4 1 0   1 2 -4 3           25
3 1 Kellermann, Robb 4 7 1 5 -2 3 3 5 5 6 -9   -2 0 0 -2           24
3 2 Christiansen, Don 4 -3 2 4 1 2 3 3 6 6 -10   3 5 5 -5           26
3 3 Kelly, Jim 4 2 3 1 0 -6 0 -3 -1 6 -2   -1 3 -4 -3           -1
3 4 Popiolek, Mike -1 0 0 3 3 -3 5 -5 5 6 -4   0 5 5 4           23
3 5 Mourousias, Bill 10 5 7 -1 3 10 -2 3 4 6 5   2 12 5 5           74
3 6 Brown, Rick 11 -3 7 5 3 -2 3 5 5 6 -14   -6 1 5 3           29
3 7 King, Steve -1 -3 1 2 3 3 -2 1 -3 6 -2   5 3 -1 5           17
3 8 Barton, Ralph 4 3 5 5 5 5 3 -3 7 7 -11   -2 5 1 5           39
3 9 Donovan, Paul 2 -1 1 0 -2 0 0 3 1 9 4   -4 5 -5 -4           9
3 10 Hall, Jim 4 0 -1 -7 1 6 -1 -2 4 11 2   1 -2 -2 0           14
3 11 Boriss, Bruno 10 0 1 -4 7 -2 3 -2 3 6 5   -4 1 5 -1           28
3 12 Kaz, Marion 6 7 2 -6 3 -5 -4 7 8 6 -1   1 2 -1 -3           22
Sub n/a Nitzkin, Steve 6 2 3 3 -5 3 5                             17
Sub n/a Camarata, Ron                                           0
Sub n/a McDonald, John                                           0
Sub n/a Cubit, Jim                         -4 4 4             4
Sub n/a Bangs, Terry                         -1 2   0           1
Sub n/a Gronke, Bill                                           0
Sub n/a                                             0
Sub n/a                                             0
Sub n/a                                             0
Sub n/a                                             0
Sub n/a                                             0
Sub n/a                                             0
Sub n/a                                             0
Sub n/a                                             0
Sub n/a                                             0
Flight Points:
Flt: Team Name: Week #1 Week #2 Week #3 Week #4 Week #5 Week #6 Week #7 Week #8 Week #9 Outing Week#10 Week#11 Week#12 Week#13 Week#14 Week#15 Week#16 Quart-final Semi-final Finals Outing Total:
1 1 Knight, Dave 5 7 0 7 4 12 7 0 18   18   8 14 20 16           136
1 2 Schaefer, John 19 19 17 9 3 8 15 10 11   14   13 0 4 17           159
1 3 Evanson, Chuck 14 9 9 13 20 4 8 10 7   13   18 17 12 0           154
1 4 Rauner, Pete 7 6 6 5 0 20 17 11 13   13   15 16 14 10           153
1 5 Saliba, Frank 13 18 16 10 13 10 14 9 4   4   14 8 14 19           166
1 6 Cawley, John 8 7 15 15 19 18 13 18 7   20   12 10 8 7           177
1 7 Hammers, Tim 12 15 17 10 8 6 11 18 13   9   14 10 7 17           167
1 8 Heiser, Ted 15 15 7 17 16 16 11 12 9   15   0 12 17 11           173
1 9 Linsenmeyer, Tom 13 13 9 14 8 16 6 16 0   0   0 16 13 10           134
1 10 Finerty, John 14 18 10 0 14 12 16 15 16   19   15 8 13 9           179
1 11 Zechman, G.R. 5 15 14 0 5 0 15 12 6   6   12 10 0 10           110
1 12 Przybylski, Mark 15 7 11 18 9 10 15 16 0   0   14 14 15 17           161
2 1 Garreau, Gary 6 4 9 8 0 0 10 20 0   9   18 0 7 20           111
2 2 Koth, Scott 0 12 11 8 9 18 2 19 6   0   20 4 17 15           141
2 3 Einhorn, Dave 0 0 16 15 0 17 17 18 11   5   6 16 21 7           149
2 4 Kabot, Ed 11 19 7 7 11 16 10 16 12   17   6 5 14 4           155
2 5 Policht, Joe 16 20 0 6 21 6 7 10 17   18   7 0 14 17           159
2 6 Moon, Bruce 10 10 18 14 8 9 22 6 12   6   17 19 0 0           151
2 7 Moran, Tom 10 20 10 19 13 18 7 9 9   7   0 0 7 18           147
2 8 Stangel, Dennis 0 0 0 0 0 15 13 18 14   19   0 10 17 17           123
2 9 Carlson, Mike 9 4 6 5 10 11 12 13 8   20   16 10 12 6           142
2 10 Lewis, John 8 5 17 8 7 13 16 4 12   0   9 0 8 6           113
2 11 Kellermann, Bob 8 18 13 13 18 10 15 15 8   11   17 18 14 18           196
2 12 McCraren, Mark 14 16 15 13 0 11 0 6 12   15   5 18 16 7           148
3 1 Kellermann, Robb 0 6 11 7 16 0 0 0 0   20   14 19 11 19           123
3 2 Christiansen, Don 14 14 16 13 5 12 0 0 13   21   9 0 0 17           134
3 3 Kelly, Jim 12 6 5 12 13 12 14 13 12   11   14 0 18 18           160
3 4 Popiolek, Mike 16 14 13 0 0 11 0 17 0   15   13 0 0 5           104
3 5 Mourousias, Bill 6 7 6 11 0 3 10 0 13   0   7 3 0 0           66
3 6 Brown, Rick 0 14 4 4 0 12 0 0 0   18   17 10 0 7           86
3 7 King, Steve 24 18 8 7 0 0 12 15 16   13   0 10 15 0           138
3 8 Barton, Ralph 0 0 0 0 0 0 6 21 7   17   17 0 9 6           83
3 9 Donovan, Paul 8 17 16 15 19 7 11 0 15   3   11 8 17 18           165
3 10 Hall, Jim 8 10 18 20 7 8 15 11 11   8   7 18 15 8           164
3 11 Boriss, Bruno 9 12 9 17 4 12 0 17 9   0   16 10 0 10           125
3 12 Kaz, Marion 11 8 8 11 8 16 16 3 5   16   8 6 11 18           145
Sub n/a Nitzkin, Steve 11 12 9 0 9 0 0 0 0   0                     41
Sub n/a Camarata, Ron 0 0 0 0 0 0 0 0 0   0                     0
Sub n/a McDonald, John 0 0 0 0 0 0 0 0 0   0                     0
Sub n/a Cubit, Jim 0 0 0 0 0 0 0 0 0   0   13 7 3             23
Sub n/a Bangs, Terry 0 0 0 0 0 0 0 0 0   0   15 6 0 11           32
Sub n/a Gronke, Bill 0 0 0 0 0 0 0 0 0   0                     0
Sub n/a                                             0
Sub n/a                                             0
Sub n/a                                             0
Sub n/a                                             0
Sub n/a                                             0
Sub n/a                                             0
Sub n/a                                             0
Sub n/a                                             0
Sub n/a                                             0
Dollars Earned:
Flt: Team Name: Week #1 Week #2 Week #3 Week #4 Week #5 Week #6 Week #7 Week #8 Week #9 Outing Week#10 Week#11 Week#12 Week#13 Week#14 Week#15 Week 16 Quart-final Semi-final Finals Outing Other Total:
1 1 Knight, Dave $0.00 $0.00 $0.00 $4.00 $0.00 $7.00 $0.00 $0.00 $0.00 $44.92 $0.00   $4.00 $6.00 $9.00 $0.00             $74.92
1 2 Schaefer, John $0.00 $0.00 $12.00 $4.00 $0.00 $7.00 $13.50 $0.00 $0.00 $0.00 $0.00   $10.50 $0.00 $0.00 $0.00             $47.00
1 3 Evanson, Chuck $13.50 $9.40 $0.00 $0.00 $15.00 $3.00 $6.00 $6.00 $7.00 $6.00 $4.00   $0.00 $12.00 $4.00 $0.00             $85.90
1 4 Rauner, Pete $0.00 $0.00 $0.00 $4.00 $0.00 $20.00 $13.50 $0.00 $7.00 $28.15 $0.00   $0.00 $0.00 $9.00 $0.00             $81.65
1 5 Saliba, Frank $6.00 $4.00 $6.00 $0.00 $0.00 $3.00 $6.00 $0.00 $0.00 $0.00 $4.00   $0.00 $0.00 $4.20 $8.00             $41.20
1 6 Cawley, John $0.00 $0.00 $15.00 $12.00 $14.00 $3.00 $0.00 $8.00 $0.00 $36.81 $12.00   $0.00 $0.00 $0.00 $8.00             $108.81
1 7 Hammers, Tim $6.00 $14.80 $6.00 $24.00 $0.00 $3.00 $13.50 $12.00 $7.00 $13.50 $12.00   $10.50 $12.00 $9.00 $8.00             $151.30
1 8 Heiser, Ted $13.50 $0.00 $6.00 $0.00 $9.00 $3.00 $0.00 $0.00 $0.00 $3.66 $0.00   $0.00 $0.00 $0.00 $20.00             $55.16
1 9 Linsenmeyer, Tom $0.00 $5.40 $0.00 $0.00 $6.00 $0.00 $0.00 $27.00 $0.00 $0.00 $0.00   $0.00 $8.40 $8.20 $8.00             $63.00
1 10 Finerty, John $0.00 $0.00 $0.00 $0.00 $0.00 $3.00 $0.00 $4.00 $19.50 $5.66 $11.00   $0.00 $0.00 $4.00 $0.00             $47.16
1 11 Zechman, G.R. $27.00 $9.00 $9.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $7.00   $16.00 $0.00 $0.00 $11.40             $79.40
1 12 Przybylski, Mark $0.00 $5.40 $0.00 $0.00 $9.00 $3.00 $0.00 $6.00 $0.00 $0.00 $0.00   $0.00 $0.00 $0.00 $0.00             $23.40
2 1 Garreau, Gary $0.00 $0.00 $0.00 $7.00 $0.00 $0.00 $6.00 $2.50 $0.00 $0.00 $0.00   $23.00 $0.00 $0.00 $0.00             $38.50
2 2 Koth, Scott $0.00 $0.00 $4.00 $7.00 $0.00 $0.00 $0.00 $8.00 $0.00 $0.00 $0.00   $12.00 $0.00 $0.00 $6.00             $37.00
2 3 Einhorn, Dave $0.00 $0.00 $4.00 $15.00 $0.00 $10.50 $18.00 $8.00 $6.00 $0.00 $0.00   $0.00 $9.00 $0.00 $0.00             $70.50
2 4 Kabot, Ed $0.00 $0.00 $0.00 $0.00 $7.00 $0.00 $0.00 $0.00 $0.00 $9.44 $3.50   $0.00 $0.00 $4.20 $0.00             $24.14
2 5 Policht, Joe $10.50 $4.80 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $12.00 $0.00 $0.00   $0.00 $0.00 $0.00 $5.40             $32.70
2 6 Moon, Bruce $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $6.75 $0.00 $0.00   $0.00 $14.40 $0.00 $0.00             $21.15
2 7 Moran, Tom $0.00 $9.00 $9.00 $8.00 $0.00 $0.00 $0.00 $0.00 $6.75 $19.59 $0.00   $0.00 $0.00 $0.00 $0.00             $52.34
2 8 Stangel, Dennis $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $12.00 $0.00 $12.00   $0.00 $4.20 $0.00 $5.40             $33.60
2 9 Carlson, Mike $0.00 $9.00 $0.00 $4.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $3.50   $0.00 $0.00 $0.00 $8.00             $24.50
2 10 Lewis, John $0.00 $0.00 $4.00 $0.00 $0.00 $8.00 $13.50 $0.00 $6.00 $0.00 $0.00   $0.00 $0.00 $4.20 $0.00             $35.70
2 11 Kellermann, Bob $0.00 $8.80 $8.00 $0.00 $6.00 $14.50 $0.00 $0.00 $0.00 $2.00 $4.00   $0.00 $0.00 $0.00 $5.40             $48.70
2 12 McCraren, Mark $0.00 $14.40 $6.75 $0.00 $0.00 $0.00 $0.00 $8.00 $0.00 $4.44 $0.00   $0.00 $9.00 $28.00 $0.00             $70.59
3 1 Kellermann, Robb $0.00 $0.00 $8.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00   $0.00 $12.00 $0.00 $0.00             $20.00
3 2 Christiansen, Don $0.00 $6.00 $8.00 $0.00 $4.50 $5.25 $0.00 $0.00 $3.60 $0.00 $8.40   $0.00 $0.00 $0.00 $7.00             $42.75
3 3 Kelly, Jim $0.00 $0.00 $4.00 $0.00 $4.50 $9.25 $0.00 $0.00 $0.00 $0.00 $16.00   $0.00 $0.00 $0.00 $0.00             $33.75
3 4 Popiolek, Mike $0.00 $0.00 $0.00 $0.00 $0.00 $5.25 $0.00 $7.50 $0.00 $0.00 $4.00   $12.00 $0.00 $0.00 $5.40             $34.15
3 5 Mourousias, Bill $0.00 $10.00 $6.00 $6.00 $0.00 $0.00 $2.00 $0.00 $0.00 $0.00 $0.00   $0.00 $0.00 $0.00 $0.00             $24.00
3 6 Brown, Rick $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00   $0.00 $0.00 $0.00 $0.00             $0.00
3 7 King, Steve $12.60 $6.00 $8.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00   $0.00 $0.00 $5.14 $0.00             $31.74
3 8 Barton, Ralph $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $5.00 $0.00 $3.00 $4.20   $0.00 $0.00 $2.57 $0.00             $14.77
3 9 Donovan, Paul $10.50 $0.00 $0.00 $0.00 $24.00 $0.00 $12.00 $0.00 $7.20 $4.44 $4.20   $11.50 $6.00 $7.71 $0.00             $87.55
3 10 Hall, Jim $0.00 $0.00 $0.00 $12.00 $0.00 $0.00 $6.00 $8.00 $0.00 $6.00 $0.00   $0.00 $0.00 $4.00 $0.00             $36.00
3 11 Boriss, Bruno $0.00 $10.00 $0.00 $0.00 $4.50 $9.25 $0.00 $0.00 $7.20 $0.00 $0.00   $7.50 $12.00 $0.00 $14.00             $64.45
3 12 Kaz, Marion $14.40 $0.00 $6.00 $6.00 $4.50 $0.00 $4.00 $0.00 $0.00 $0.00 $4.20   $0.00 $6.00 $6.57 $0.00             $51.67
Sub n/a Nitzkin, Steve $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00   $0.00 $0.00 $0.00 $0.00             $0.00
Sub n/a Camarata, Ron $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00   $0.00 $0.00 $0.00 $0.00             $0.00
Sub n/a McDonald, John $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00   $0.00 $0.00 $0.00 $0.00             $0.00
Sub n/a Cubit, Jim $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00   $12.00 $0.00 $4.20 $0.00             $16.20
Sub n/a Bangs, Terry $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00   $0.00 $0.00 $0.00 $0.00             $0.00
Sub n/a Gronke, Bill $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00   $0.00 $0.00 $0.00 $0.00             $0.00
Sub n/a                                               $0.00
Sub n/a                                               $0.00
Sub n/a                                               $0.00
Sub n/a                                               $0.00
Sub n/a                                               $0.00
Sub n/a                                               $0.00
Sub n/a                                               $0.00
Sub n/a                                               $0.00
Sub n/a                                               $0.00