Hole: 1 2 3 4 5 6 7 8 9 Total Adj
Barton, Ralph 6 7 6 5 9 6 4 7 8 58 58
Boriss, Bruno 5 6 5 6 8 10 4 5 6 55 55 Color Key
Brown, Rick 6 7 6 5 10 10 5 8 9 66 66 Flight 1
Camarata, Ron 6 4 10 5 7 5 4 7 5 53 52 Flight 2
Cawley, John 6 5 5 3 9 5 3 5 5 46 44 Flight 3
Cubit, Jim 5 4 5 3 6 7 4 4 5 43 43 Flight 4
Donovan, Paul 7 4 6 5 7 9 4 5 6 53 53 Sub
Einhorn, Dave 5 5 5 8 7 5 2 4 5 46 46
Evanson, Chuck 6 4 6 3 6 5 3 4 4 41 41
Finnerty, John 5 4 7 4 6 6 4 4 5 45 45
Flattery, Kevin 5 5 5 4 7 7 5 5 6 49 49
Gorske, Glen 8 4 4 3 7 8 4 5 5 48 48
Hall, Jim   0  
Hammers, Tim 5 4 6 4 6 4 3 5 4 41 41
Heiser, Ted 4 5 5 4 7 5 3 4 6 43 43
Kabot, Ed 5 5 5 5 6 6 4 6 5 47 47
Kaz, Marion 7 6 10 4 7 9 4 4 6 57 56
Kellermann, Bob 5 4 6 4 7 5 4 4 7 46 46
Kellermann, Robb 6 7 6 3 8 5 4 5 7 51 51
Kelly, Jim 6 5 5 4 7 4 5 4 4 44 44
King, Steve 6 5 6 5 7 5 5 4 7 50 50
Koth, Scott 5 5 6 3 7 6 5 6 4 47 47
Lewis, John 5 5 5 4 7 4 4 4 4 42 42
Linsenmeyer, Tom 7 6 5 6 7 5 4 4 5 49 49
Loding, Frank   0  
McCraren, Mark 5 8 5 3 10 4 3 4 6 48 46
McDonald, John 6 7 5 2 7 5 5 4 6 47 47
Milowski, Tom 6 5 7 5 8 10 4 6 5 56 54
Moon, Bruce 6 5 6 3 6 6 5 5 4 46 46
Moran, Tom 5 4 5 4 6 5 4 5 7 45 45
Mourousias, Bill 5 6 7 5 10 5 6 5 7 56 55
Nitzkin, Steve 6 6 7 5 8 5 4 6 5 52 52
Policht, Joe 6 5 5 3 8 5 4 4 4 44 44
Popiolek, Mike 5 6 8 3 8 5 4 6 5 50 50
Rauner, Pete 5 4 5 3 5 4 3 4 6 39 39
Saliba, Frank 5 4 5 4 7 5 3 5 5 43 43
Schaefer, John   0  
Spatuzza, Tom   0  
Stangel, Dennis 8 4 7 2 7 7 4 5 5 49 49
Zechman, G.R. 4 4 4 3 7 4 4 4 6 40 40
Rotter, Joel 0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0