Hole: 1 2 3 4 5 6 7 8 9 Total Adj
Barton, Ralph 6 5 8 4 9 8 5 7 8 60 60
Boriss, Bruno 7 8 6 6 7 10 4 7 8 63 62 Color Key
Brown, Rick 6 9 10 5 10 9 4 5 5 63 63 Flight 1
Camarata, Ron   0   Flight 2
Cawley, John 5 4 6 4 6 6 4 5 5 45 45 Flight 3
Christiansen, Don   0   Flight 4
Cubit, Jim 4 5 6 4 6 6 3 4 5 43 43 Sub
Donovan, Paul 6 5 6 4 7 5 4 7 6 50 50
Einhorn, Dave 5 4 6 4 7 5 4 7 5 47 47
Evanson, Chuck 5 4 6 4 6 6 3 4 6 44 44
Finnerty, John 6 4 5 3 6 8 3 5 7 47 46
Flattery, Kevin 5 4 6 3 8 6 3 5 5 45 45
Gorske, Glen 5 4 6 4 8 10 3 4 5 49 47
Hall, Jim 5 6 7 4 6 8 4 6 6 52 52
Hammers, Tim 5 5 5 4 6 6 4 4 5 44 44
Heiser, Ted 4 5 6 3 6 7 2 4 6 43 43
Kabot, Ed 5 4 6 4 6 8 3 5 4 45 45
Kaz, Marion 6 7 9 8 7 6 5 6 7 61 61
Kellermann, Bob 5 5 6 4 7 5 5 5 6 48 48
Kellermann, Robb 8 6 8 5 8 8 4 6 5 58 58
Kelly, Jim 5 5 5 3 7 5 6 5 5 46 46
King, Steve   0  
Koth, Scott 4 4 6 6 6 7 5 6 4 48 48
Lewis, John 6 6 5 4 7 5 2 9 6 50 49
Linsenmeyer, Tom 6 4 6 3 6 5 4 6 4 44 44
Loding, Frank   0  
McCraren, Mark   0  
McDonald, John 5 4 6 3 8 5 3 6 6 46 46
Milowski, Tom   0  
Moon, Bruce 5 4 6 4 5 5 4 7 6 46 46
Moran, Tom 5 4 7 4 7 7 4 5 5 48 48
Mourousias, Bill 7 8 8 4 7 7 4 7 6 58 58
Nitzkin, Steve 6 6 7 5 6 5 5 9 7 56 56
Policht, Joe 3 4 6 5 7 7 5 5 6 48 48
Popiolek, Mike   0  
Rauner, Pete 6 6 5 3 6 10 3 8 4 51 49
Saliba, Frank 6 3 5 4 6 6 3 4 4 41 41
Spatuzza, Tom 8 4 7 6 8 7 5 4 8 57 57
Stangel, Dennis 5 6 6 6 8 7 4 6 6 54 54
Zechman, G.R. 5 4 5 4 10 5 4 6 5 48 46
Rotter, Joel 0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0