Hole: 1 2 3 4 5 6 7 8 9 Total Adj
Barton, Ralph 6 6 9 6 9 7 5 5 6 59 59
Boriss, Bruno 5 5 6 7 7 6 4 6 8 54 54 Color Key
Brown, Rick 9 7 7 8 10 10 8 5 9 73 73 Flight 1
Camarata, Ron 7 6 10 5 7 7 4 5 6 57 56 Flight 2
Cawley, John 5 5 7 2 6 6 3 4 7 45 45 Flight 3
Christiansen, Don   0   Flight 4
Cubit, Jim 5 4 5 4 6 7 4 4 5 44 44 Sub
Donovan, Paul 5 8 9 9 7 10 4 5 8 65 64
Einhorn, Dave 4 4 6 5 7 6 5 7 6 50 50
Evanson, Chuck 5 4 5 3 5 6 3 5 5 41 41
Finnerty, John 4 4 5 6 6 5 4 5 4 43 43
Flattery, Kevin 4 4 6 4 7 5 4 5 6 45 45
Gorske, Glen 6 5 6 3 6 6 7 6 7 52 52
Hall, Jim 6 6 8 4 7 6 3 7 5 52 52
Hammers, Tim 7 5 5 5 5 6 3 4 5 45 44
Heiser, Ted 4 4 8 4 5 5 4 5 4 43 42
Kabot, Ed 5 5 7 4 7 7 4 6 7 52 52
Kaz, Marion 5 8 6 4 8 8 5 8 7 59 59
Kellermann, Bob 6 4 7 4 6 6 4 4 6 47 47
Kellermann, Robb 7 7 5 5 7 10 4 4 7 56 55
Kelly, Jim 5 6 7 4 6 6 3 5 4 46 46
King, Steve 6 6 6 6 8 7 3 6 8 56 56
Koth, Scott 5 5 7 3 7 10 7 5 5 54 52
Lewis, John 7 6 6 6 6 6 4 5 5 51 51
Linsenmeyer, Tom 7 5 5 4 5 7 3 6 5 47 47
Loding, Frank 7 8 8 5 8 8 6 6 7 63 63
McCraren, Mark 5 5 6 6 6 7 4 4 4 47 47
McDonald, John 6 7 6 6 6 6 4 4 7 52 52
Milowski, Tom 5 7 6 5 6 8 5 7 9 58 57
Moon, Bruce 5 4 5 6 5 7 5 4 4 45 45
Moran, Tom 7 4 8 6 8 6 4 7 4 54 54
Mourousias, Bill 7 8 9 9 9 10 4 9 5 70 70
Nitzkin, Steve 6 5 7 6 6 7 4 5 8 54 54
Policht, Joe 5 6 6 6 6 7 4 4 6 50 50
Popiolek, Mike 5 6 5 7 6 6 6 4 7 52 52
Rauner, Pete 4 4 5 3 6 5 4 4 5 40 40
Saliba, Frank 6 4 7 5 7 5 4 4 5 47 47
Spatuzza, Tom   0  
Stangel, Dennis 7 5 5 4 7 8 3 6 6 51 51
Zechman, G.R. 6 4 9 6 7 6 4 6 7 55 54
Rotter, Joel 0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0