Hole: 1 2 3 4 5 6 7 8 9 Total Adj
Barton, Ralph 7 7 6 6 3 8 8 6 6 57 57
Boriss, Bruno 6 10 4 6 4 6 8 5 5 54 53 Color Key
Brown, Rick 8 8 4 10 7 9 6 7 5 64 64 Flight 1
Camarata, Ron 5 7 5 5 4 6 6 7 3 48 48 Flight 2
Cawley, John 5 6 5 5 4 5 5 4 3 42 42 Flight 3
Christiansen, Don   0   Flight 4
Cubit, Jim 5 6 5 4 3 6 6 4 3 42 42 Sub
Donovan, Paul 4 7 4 7 5 7 6 5 4 49 49
Einhorn, Dave 6 6 4 5 3 6 5 5 5 45 45
Evanson, Chuck 5 5 3 4 4 5 5 4 4 39 39
Finnerty, John 5 5 4 4 5 6 5 4 4 42 42
Flattery, Kevin 5 5 4 5 3 6 6 5 4 43 43
Gorske, Glen 5 9 5 6 3 10 7 6 4 55 52
Hall, Jim 6 6 4 5 5 7 9 4 4 50 49
Hammers, Tim 4 6 3 4 5 5 6 3 3 39 39
Heiser, Ted 6 4 4 4 3 6 5 4 4 40 40
Kabot, Ed 5 7 4 5 8 6 6 6 3 50 50
Kaz, Marion 6 7 6 6 5 8 9 6 4 57 57
Kellermann, Bob 6 5 4 5 5 6 6 4 4 45 45
Kellermann, Robb 7 7 4 7 3 7 6 6 5 52 52
Kelly, Jim 5 5 4 8 3 6 6 5 4 46 46
King, Steve 6 7 3 5 5 7 7 5 3 48 48
Koth, Scott 4 5 5 5 5 6 7 5 4 46 46
Lewis, John 5 6 4 6 3 6 6 5 3 44 44
Linsenmeyer, Tom 5 6 4 4 4 5 5 4 4 41 41
Loding, Frank   0  
McCraren, Mark   0  
McDonald, John 6 7 6 4 3 6 6 5 6 49 49
Milowski, Tom 5 8 4 4 6 9 8 6 3 53 53
Moon, Bruce 5 6 3 5 3 6 8 5 4 45 45
Moran, Tom 5 7 4 5 3 6 5 5 4 44 44
Mourousias, Bill   0  
Nitzkin, Steve   0  
Policht, Joe   0  
Popiolek, Mike 5 6 7 5 4 6 7 5 3 48 48
Rauner, Pete 4 5 4 4 2 6 6 6 4 41 41
Saliba, Frank 5 5 4 4 4 6 5 4 4 41 41
Spatuzza, Tom   0  
Stangel, Dennis 6 6 3 6 3 7 7 4 3 45 45
Zechman, G.R. 4 5 3 5 5 5 5 6 4 42 42
Rotter, Joel 0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0