Flt: Team Name: Score: Adj: Net: Index +/- Total: Flt Pts: Total $: +/- Rank:
1 1 Moon, Bruce       8.1 -6 90.5 $26.51 1
1 2 Linsenmeyer, Tom       4.7 37 88 $49.17 30
1 3 Rauner, Pete       5.0 33 78.5 $56.92 28
1 4 Cawley, John       6.4 0 95.5 $119.33 5
1 5 Schaefer, John       3.7 -6 26.5 $17.50 1
1 6 Hammers, Tim       1.4 -2 106 $205.70 4
1 7 Heiser, Ted       4.1 4 97 $149.85 8
1 8 Evanson, Chuck       4.1 -3 92.5 $42.68 3
1 9 Zechman, G.R.       5.8 24 78 $62.74 24
1 10 Finnerty, John       5.4 7 96.5 $77.30 9
2 1 Stangel, Dennis       10.2 16 94.5 $89.44 15
2 2 Kelly, Jim       8.7 22 86 $102.75 23
2 3 Hall, Jim       11.4 21 80 $41.26 22
2 4 Kabot, Ed       8.9 13 95.5 $31.60 13
2 5 Saliba, Frank       5.4 20 85 $54.92 21
2 6 Flattery, Kevin       7.3 0 91.5 $71.27 5
2 7 McCraren, Mark       9.0 43 62 $73.72 33
2 8 Cubit, Jim       6.9 17 93.5 $52.95 19
2 9 Moran, Tom       7.0 16 91.5 $84.89 15
2 10 McDonald, John       8.9 16 98.5 $30.00 15
3 1 Einhorn, Dave       11.2 32 93.5 $88.37 27
3 2 Kellermann, Bob       10.8 0 113 $91.00 5
3 3 Camarata, Ron       11.7 51 53.5 $13.20 36
3 4 Nitzkin, Steve       17.1 26 99.5 $25.67 25
3 5 Lewis, John       8.9 48 64 $47.05 35
3 6 King, Steve       12.3 41 63.5 $34.97 32
3 7 Milowski, Tom       10.0 54 72 $36.30 37
3 8 Popiolek, Mike       11.5 11 87 $65.79 10
3 9 Gorske, Glen       13.1 30 78 $72.90 26
3 10 Koth, Scott       10.8 15 70 $82.06 14
4 1 Donovan, Paul       12.2 11 112.5 $123.48 10
4 2 Mourousias, Bill       14.4 40 74.5 $74.91 31
4 3 Boriss, Bruno       11.9 47 78 $78.81 34
4 4 Barton, Ralph       16.3 19 72.5 $8.40 20
4 5 Policht, Joe       10.2 12 85.5 $72.97 12
4 6 Spatuzza, Tom       19.2 80 29 $26.67 39
4 7 Kaz, Marion       14.4 34 96.5 $60.42 29
4 8 Brown, Rick       25.1 67 74 $0.00 38
4 9 Kellermann, Robb       16.7 16 92 $88.02 15
4 10 Loding, Frank       27.2 108 35 $0.00 40
Sub n/a Rotter, Joel       #DIV/0! 8 0 $3.42
Sub n/a Garreau, Gary       #DIV/0! 0 0 $5.00
Sub n/a Hurley, Lou       #DIV/0! 0 0 $5.00
Sub n/a         #DIV/0! 0 0 $0.00
Sub n/a         #DIV/0! 0 0 $0.00
Sub n/a         #DIV/0! 0 0 $0.00
Sub n/a         #DIV/0! 0 0 $0.00
Sub n/a         #DIV/0! 0 0 $0.00
Sub n/a         #DIV/0! 0 0 $0.00
Sub n/a         #DIV/0! 0 0 $0.00
Sub n/a         #DIV/0! 0 0 $0.00
Over/Under Points:
Flt: Team Name: Week #1 Week #2 Week #3 Week #4 Week #5 Week #6 Week #7 Week #8 Outing Week #9 Week #10 Week #11 Week #12 Week #13 Week #14 Week #15 Week #16 Week #17 Week #18 Week #19 Outing Total:
1 1 Moon, Bruce 7 3 1   -1 0 -1 -2 -1 -4 -1 0 0 -1 0 -3 3 -3 -1   -2 -6
1 2 Linsenmeyer, Tom 1 4 3   -2 8 -1 4 6 3 -1 5 1 -6 7 -2 2 -1 0   6 37
1 3 Rauner, Pete 7 7 1   3 3 -2 -5 6 -1 3 1 7 1 -5 -1 -1 0 3   6 33
1 4 Cawley, John -1 0 0   0 -4 -1 1 -5 -2 4 -3 1 -1 3 3 1 -1 1   4 0
1 5 Schaefer, John 0 0 0   0 0 0 0 0 0 0 0 0 0 3 -2 -2 -1 0   -4 -6
1 6 Hammers, Tim 2 -4 1   0 0 -1 4 3 -3 -2 0 4 -1 0 -4 -5 -2 3   3 -2
1 7 Heiser, Ted -5 1 1   3 -2 1 3 5 2 0 0 2 -2 1 -2 2 -2 1   -5 4
1 8 Evanson, Chuck 4 3 3   1 1 -5 -4 -4 -7 -1 -1 2 0 -1 3 3 -2 -1   3 -3
1 9 Zechman, G.R. 3 5 3   0 3 -2 10 5 -5 0 -3 4 -1 -4 5 3 -3 0   1 24
1 10 Finnerty, John -1 -3 -3   2 1 0 0 -5 -4 -3 0 5 4 2 -1 2 3 0   8 7
2 1 Stangel, Dennis 3 4 1   1 5 -4 2 -6 -7 4 -1 6 -1 1 -1 4 -1 0   6 16
2 2 Kelly, Jim 3 10 3   2 6 -1 -3 6 2 3 -2 -2 -3 -4 -3 1 -3 1   6 22
2 3 Hall, Jim 0 9 -3   4 6 1 3 -4 -4 7 1 3 -1 3 -1 -1 1 -5   2 21
2 4 Kabot, Ed 0 -5 -1   4 5 4 4 -1 3 2 3 -4 -2 -1 -3 2 -7 4   6 13
2 5 Saliba, Frank -2 8 3   3 7 -4 2 3 -3 0 1 -4 -4 -1 4 -2 -1 1   9 20
2 6 Flattery, Kevin 3 8 2   2 4 -4 -2 -10 -1 -6 3 -1 3 3 3 -2 -2 -1   -2 0
2 7 McCraren, Mark 1 5 3   0 3 5 -1 -2 4 1 4 5 3 0 5 5 -5 -2   9 43
2 8 Cubit, Jim 4 3 -3   -2 3 -2 -1 6 -2 -2 -3 0 0 -1 3 0 5 3   6 17
2 9 Moran, Tom 2 0 1   8 3 -4 7 6 -4 0 -2 2 -4 -1 -5 3 0 3   1 16
2 10 McDonald, John -3 7 3   1 10 1 4 1 0 -2 -2 -2 -2 -1 -6 1 -3 3   6 16
3 1 Einhorn, Dave 7 0 -2   6 11 -6 0 -3 -4 2 9 -3 -1 -3 0 6 0 7   6 32
3 2 Kellermann, Bob 0 -1 0   -4 0 -2 -1 -1 0 5 3 0 2 -2 -2 -1 -1 5   0 0
3 3 Camarata, Ron 5 5 3   5 8 -2 5 6 0 5 5 5 1 1 5 -2 -10 0   6 51
3 4 Nitzkin, Steve 12 4 3   -3 -5 3 -7 5 1 5 1 -3 -5 -5 5 4 -4 9   6 26
3 5 Lewis, John 4 5 6   3 0 -3 4 6 1 3 -3 5 5 -6 -2 4 5 5   6 48
3 6 King, Steve 4 4 7   3 3 -3 4 0 -4 -1 5 5 8 -1 -2 5 -3 1   6 41
3 7 Milowski, Tom -2 4 3   3 3 6 9 8 0 7 -9 5 5 8 2 -3 0 -1   6 54
3 8 Popiolek, Mike -1 4 3   0 3 0 2 -6 0 -2 0 3 -3 1 1 5 -4 -1   6 11
3 9 Gorske, Glen 6 3 -3   -2 4 6 0 3 5 -1 -1 -2 5 -2 0 5 2 2   0 30
3 10 Koth, Scott         1 1 -1 5 5 1 2 1 -1 -6 -1 1 0 1 2   4 15
4 1 Donovan, Paul -1 -1 -3   -1 4 -2 13 -4 -2 -1 -2 -1 -5 3 5 5 1 1   2 11
4 2 Mourousias, Bill 5 16 5   -1 -1 5 12 6 5 -5 -4 1 -11 1 5 0 -5 0   6 40
4 3 Boriss, Bruno 2 9 3   8 9 0 -1 6 -4 -12 3 12 3 2 5 11 -10 -1   2 47
4 4 Barton, Ralph 3 5 5   8 7 2 -1 6 -2 -3 -4 2 -5 1 -6 1 -2 -4   6 19
4 5 Policht, Joe 4 5 -1   2 3 3 -1 6 4 -1 -5 -2 -1 -6 0 0 -2 -2   6 12
4 6 Spatuzza, Tom 4 5 1   3 5 5 5 6 5 2 3 0 5 5 5 5 5 5   6 80
4 7 Kaz, Marion 4 13 8   2 1 3 4 -2 -2 2 -1 5 -8 3 -1 -2 -6 3   8 34
4 8 Brown, Rick 5 11 8   3 3 1 3 6 2 -5 4 -1 -2 3 -1 0 -2 5   24 67
4 9 Kellermann, Robb -7 6 1   3 4 -2 1 0 1 7 -2 3 5 -6 0 -4 5 -2   3 16
4 10 Loding, Frank 18 14 7   5 1 3 -1 6 7 5 5 5 5 5 5 6 3 3   6 108
Sub n/a Rotter, Joel   8                                       8
Sub n/a                                             0
Sub n/a                                             0
Sub n/a                                             0
Sub n/a                                             0
Sub n/a                                             0
Sub n/a                                             0
Sub n/a                                             0
Sub n/a                                             0
Sub n/a                                             0
Sub n/a                                             0
Flight Points:
Flt: Team Name: Week #1 Week #2 Week #3 Week #4 Week #5 Week #6 Week #7 Week #8 Outing Week #9 Week #10 Week #11 Week #12 Week #13 Week #14 Week #15 Week #16 Week #17 Week #18 Week #19 Outing Total:
1 1 Moon, Bruce 2.5 2 5.5   8 6.5 7 9   9 5.5 6 6.5 6 3 8.5 0 5.5       90.5
1 2 Linsenmeyer, Tom 6.5 1.5 4.5   8.5 6 6.5 4.5   1.5 8 8 4.5 10.5 3.5 6.5 2 5.5       88
1 3 Rauner, Pete 3 4.5 3.5   4 0 6 10   8 3.5 3.5 4 1.5 10 6.5 6.5 4       78.5
1 4 Cawley, John 4.5 7 6.5   4.5 10 7 5.5   6 3.5 8.5 5.5 8 6.5 0 5.5 7       95.5
1 5 Schaefer, John 0 0 0   0 0 0 0   0 0 0 0 4.5 0 7.5 7.5 7       26.5
1 6 Hammers, Tim 3.5 10 4.5   7 6.5 7.5 2   8 8 6 4 7 4.5 8.5 10 9       106
1 7 Heiser, Ted 9.5 7.5 4.5   3.5 7.5 3.5 5.5   4 7.5 7 6 8 3.5 7 4 8.5       97
1 8 Evanson, Chuck 7 4 2.5   6.5 4.5 6.5 8   10.5 8.5 5.5 2.5 6 8.5 0 5 7       92.5
1 9 Zechman, G.R. 3.5 5.5 0   6 0 3.5 3   8 5 8.5 4.5 8.5 8.5 0 5 8.5       78
1 10 Finnerty, John 9.5 10.5 8.5   6 4.5 7.5 5   6 8.5 5 6 4 4 5.5 6 0       96.5
2 1 Stangel, Dennis 4.5 6 2.5   4 4.5 8.5 6.5   11 4.5 7.5 2.5 10 4 8.5 4 6       94.5
2 2 Kelly, Jim 4.5 3 0   7 2.5 6 8   4 3.5 7 6 8.5 8 8 4 6       86
2 3 Hall, Jim 5.5 3.5 8.5   6 8 3.5 3.5   7 2.5 4 2.5 8.5 0 6.5 6 4.5       80
2 4 Kabot, Ed 7 10.5 8   3 5.5 3.5 4.5   4 4 0 9.5 6.5 6 7.5 6 10       95.5
2 5 Saliba, Frank 8.5 2.5 0   4 4 8 4.5   5 5 4 9.5 7.5 6.5 4 8 4       85
2 6 Flattery, Kevin 6 4 4   7.5 4 8 8.5   8 10.5 0 8 3.5 3 0 8 8.5       91.5
2 7 McCraren, Mark 4 7 0   5 4 0 6   7 6 2 0 2 6.5 0 4.5 8       62
2 8 Cubit, Jim 6 1.5 10.5   8 0 7.5 8.5   8 9.5 8 6 7.5 6.5 0 6 0       93.5
2 9 Moran, Tom 5.5 5 4   2.5 6 6.5 3.5   9 7.5 8 2.5 6.5 9 9 0 7       91.5
2 10 McDonald, John 10 1.5 3.5   6 5.5 6.5 3   5.5 8.5 7 9.5 7.5 6.5 5.5 5.5 7       98.5
3 1 Einhorn, Dave 2 8 8   4 3 10.5 6   10 3.5 3 8 6 7.5 4 3.5 6.5       93.5
3 2 Kellermann, Bob 9 10.5 5   11 4.5 6 9   6.5 3.5 4 8.5 3.5 8.5 6.5 9 8       113
3 3 Camarata, Ron 5 0 0   0 5 7.5 5.5   4.5 0 0 0 3.5 4.5 0 8.5 9.5       53.5
3 4 Nitzkin, Steve 4 6 4   8 10.5 0 10.5   4.5 8.5 5 8.5 8.5 6 0 6.5 9       99.5
3 5 Lewis, John 4 0 1.5   0 8.5 8.5 5.5   1 0 10 5 0 9 7.5 3.5 0       64
3 6 King, Steve 4.5 4 3   0 0 8 4.5   7 7 0 0 8 5 8 0 4.5       63.5
3 7 Milowski, Tom 9 5.5 0   0 10 3.5 3   7.5 4.5 7.5 0 0 3.5 5 8 5       72
3 8 Popiolek, Mike 7.5 4 0   6.5 7 6.5 7   5.5 7.5 7 0 6 6.5 9 0 7       87
3 9 Gorske, Glen 2 6.5 6.5   10 2 4.5 6   0 6.5 5.5 9 0 9 6 0 4.5       78
3 10 Koth, Scott 0 0 0   6 6 5.5 2.5   3 5.5 6 6.5 7 5 6 6 5       70
4 1 Donovan, Paul 11 10.5 8.5   9 4.5 8 2   8 5 9 9 5 4 8 5 6       112.5
4 2 Mourousias, Bill 4.5 5.5 0   9 8.5 0 1.5   0 8 8.5 4.5 8.5 4 0 6.5 5.5       74.5
4 3 Boriss, Bruno 7 4.5 6   3 1.5 8 6   8.5 8.5 3 3 0 6 0 2.5 10.5       78
4 4 Barton, Ralph 0 0 0   1 5 1.5 8   7 5.5 10.5 3 7 3.5 8.5 5 7       72.5
4 5 Policht, Joe 5.5 4.5 5.5   4 3 0 6   2 7 5.5 5.5 8.5 8.5 4.5 8.5 7       85.5
4 6 Spatuzza, Tom 5.5 0 9.5   0 0 0 0   0 4 3 7 0 0 0 0 0       29
4 7 Kaz, Marion 6 4.5 2.5   7 7 4 6.5   5.5 3.5 5.5 4 9 5 8.5 9.5 8.5       96.5
4 8 Brown, Rick 3 4 6.5   0 5.5 4.5 3   3 5.5 1.5 7.5 7 5 6 3 9       74
4 9 Kellermann, Robb 8.5 5.5 6   3.5 3 7.5 8   4 2.5 9 3.5 3.5 9 4.5 10 4       92
4 10 Loding, Frank 1 2 4   0 7.5 0 7   8 0 0 0 0 0 0 2.5 3       35
Sub n/a Rotter, Joel                                           0
Sub n/a                                             0
Sub n/a                                             0
Sub n/a                                             0
Sub n/a                                             0
Sub n/a                                             0
Sub n/a                                             0
Sub n/a                                             0
Sub n/a                                             0
Sub n/a                                             0
Sub n/a                                             0
Dollars Earned:
Flt: Team Name: Week #1 Week #2 Week #3 Week #4 Week #5 Week #6 Week #7 Week #8 Outing Week #9 Week #10 Week #11 Week #12 Week #13 Week #14 Week #15 Week #16 Week #17 Week #18 Week #19 Outing Other Total:
1 1 Moon, Bruce $0.00 $0.00 $0.00   $4.67 $0.00 $4.67 $0.00 $0.00 $4.67 $5.00 $0.00 $7.50 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00   $0.00   $26.51
1 2 Linsenmeyer, Tom $0.00 $0.00 $0.00   $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $5.00 $12.17 $6.50 $15.00 $0.00 $4.00 $6.50 $0.00 $0.00   $0.00   $49.17
1 3 Rauner, Pete $0.00 $0.00 $0.00   $0.00 $0.00 $14.67 $0.00 $0.00 $0.00 $11.50 $0.00 $6.50 $0.00 $13.50 $4.00 $0.00 $6.75 $0.00   $0.00   $56.92
1 4 Cawley, John $0.00 $0.00 $0.00   $12.00 $14.50 $0.00 $36.50 $12.50 $0.00 $0.00 $4.67 $0.00 $15.00 $0.00 $0.00 $6.50 $0.00 $0.00   $17.66   $119.33
1 5 Schaefer, John $0.00 $0.00 $0.00   $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00   $17.50   $17.50
1 6 Hammers, Tim $0.00 $19.34 $4.67   $12.00 $0.00 $14.47 $0.00 $25.00 $30.00 $11.50 $12.17 $0.00 $0.00 $0.00 $8.00 $27.00 $6.75 $17.30   $17.50   $205.70
1 7 Heiser, Ted $24.67 $4.28 $16.67   $4.67 $8.00 $10.00 $0.00 $0.00 $0.00 $0.00 $7.50 $15.00 $4.67 $0.00 $4.00 $0.00 $4.67 $5.40   $40.32   $149.85
1 8 Evanson, Chuck $0.00 $4.28 $0.00   $0.00 $0.00 $0.00 $6.50 $10.00 $0.00 $10.00 $0.00 $0.00 $0.00 $6.50 $0.00 $0.00 $0.00 $5.40   $0.00   $42.68
1 9 Zechman, G.R. $4.67 $0.00 $0.00   $4.67 $0.00 $0.00 $0.00 $0.00 $4.67 $0.00 $7.50 $0.00 $0.00 $13.50 $0.00 $0.00 $13.50 $0.00   $14.23   $62.74
1 10 Finnerty, John $10.00 $8.56 $16.67   $0.00 $8.00 $0.00 $0.00 $20.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $8.67 $0.00 $0.00 $5.40   $0.00   $77.30
2 1 Stangel, Dennis $0.00 $10.70 $0.00   $6.00 $6.75 $6.75 $0.00 $12.50 $16.67 $5.40 $7.00 $0.00 $4.67 $6.50 $0.00 $0.00 $0.00 $6.50   $0.00   $89.44
2 2 Kelly, Jim $6.75 $0.00 $0.00   $6.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $21.00 $12.50 $7.00 $13.50 $7.00 $13.50 $0.00 $15.50   $0.00   $102.75
2 3 Hall, Jim $0.00 $0.00 $9.92   $0.00 $0.00 $0.00 $0.00 $15.00 $0.00 $0.00 $7.00 $0.00 $0.00 $0.00 $4.67 $0.00 $4.67 $0.00   $0.00   $41.26
2 4 Kabot, Ed $0.00 $4.20 $0.00   $0.00 $0.00 $0.00 $0.00 $15.00 $0.00 $0.00 $0.00 $5.40 $0.00 $0.00 $7.00 $0.00 $0.00 $0.00   $0.00   $31.60
2 5 Saliba, Frank $0.00 $0.00 $0.00   $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $7.50 $0.00 $0.00 $0.00 $6.75 $31.67 $9.00   $0.00   $54.92
2 6 Flattery, Kevin $18.17 $4.20 $6.00   $0.00 $0.00 $0.00 $20.00 $17.50 $0.00 $5.40 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00   $0.00   $71.27
2 7 McCraren, Mark $0.00 $0.00 $0.00   $0.00 $0.00 $0.00 $0.00 $35.00 $6.00 $5.40 $0.00 $0.00 $0.00 $0.00 $0.00 $6.75 $0.00 $9.00   $11.57   $73.72
2 8 Cubit, Jim $0.00 $0.00 $12.00   $12.00 $0.00 $6.75 $0.00 $0.00 $6.00 $5.40 $0.00 $10.80 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00   $0.00   $52.95
2 9 Moran, Tom $6.75 $8.40 $0.00   $0.00 $6.75 $6.75 $0.00 $0.00 $6.00 $5.40 $0.00 $0.00 $19.67 $13.50 $11.67 $0.00 $0.00 $0.00   $0.00   $84.89
2 10 McDonald, John $5.40 $0.00 $0.00   $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $9.60 $0.00 $0.00 $15.00 $0.00 $0.00 $0.00 $0.00 $0.00   $0.00   $30.00
3 1 Einhorn, Dave $5.40 $0.00 $5.25   $8.00 $9.00 $6.75 $7.50 $0.00 $13.50 $4.80 $0.00 $0.00 $7.00 $16.50 $4.67 $0.00 $0.00 $0.00   $0.00   $88.37
3 2 Kellermann, Bob $0.00 $15.50 $5.25   $12.67 $0.00 $18.17 $0.00 $10.00 $4.67 $0.00 $0.00 $0.00 $0.00 $0.00 $4.67 $0.00 $13.50 $0.00   $6.57   $91.00
3 3 Camarata, Ron $0.00 $0.00 $0.00   $0.00 $9.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $4.20 $0.00 $0.00   $0.00   $13.20
3 4 Nitzkin, Steve $0.00 $3.42 $0.00   $0.00 $0.00 $0.00 $4.00 $5.00 $5.25 $0.00 $0.00 $8.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00   $0.00   $25.67
3 5 Lewis, John $0.00 $0.00 $0.00   $0.00 $13.25 $0.00 $0.00 $0.00 $0.00 $0.00 $7.00 $10.80 $0.00 $10.00 $6.00 $0.00 $0.00 $0.00   $0.00   $47.05
3 6 King, Steve $0.00 $4.50 $0.00   $0.00 $0.00 $6.75 $7.50 $0.00 $11.42 $4.80 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00   $0.00   $34.97
3 7 Milowski, Tom $5.40 $4.50 $0.00   $0.00 $9.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $8.40 $0.00 $9.00   $0.00   $36.30
3 8 Popiolek, Mike $5.40 $0.00 $0.00   $8.00 $0.00 $4.67 $7.50 $2.50 $6.75 $4.80 $0.00 $0.00 $4.67 $0.00 $6.00 $0.00 $0.00 $15.50   $0.00   $65.79
3 9 Gorske, Glen $0.00 $4.50 $5.25   $4.67 $0.00 $0.00 $7.50 $0.00 $0.00 $0.00 $4.67 $12.50 $0.00 $10.00 $6.00 $0.00 $4.67 $0.00   $13.14   $72.90
3 10 Koth, Scott $0.00 $0.00 $0.00   $0.00 $6.75 $6.75 $10.00 $5.00 $0.00 $0.00 $0.00 $3.00 $7.00 $0.00 $0.00 $8.40 $13.50 $9.00   $12.66   $82.06
4 1 Donovan, Paul $9.00 $10.26 $6.00   $5.14 $4.80 $5.00 $0.00 $0.00 $5.25 $6.50 $14.40 $0.00 $0.00 $12.00 $6.00 $11.90 $0.00 $8.00   $19.23   $123.48
4 2 Mourousias, Bill $0.00 $0.00 $0.00   $5.14 $11.30 $0.00 $10.50 $0.00 $0.00 $8.00 $4.80 $0.00 $15.17 $0.00 $0.00 $0.00 $13.50 $6.50   $0.00   $74.91
4 3 Boriss, Bruno $4.50 $0.00 $0.00   $2.57 $0.00 $9.67 $4.00 $0.00 $15.17 $16.00 $0.00 $0.00 $0.00 $0.00 $0.00 $5.40 $13.50 $8.00   $0.00   $78.81
4 4 Bartob, Ralph $0.00 $0.00 $0.00   $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $3.00 $5.40 $0.00 $0.00   $0.00   $8.40
4 5 Policht, Joe $5.40 $11.00 $0.00   $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $4.67 $3.00 $10.50 $18.50 $3.00 $16.90 $0.00 $0.00   $0.00   $72.97
4 6 Spatuzza, Tom $0.00 $0.00 $10.67   $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $16.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00   $0.00   $26.67
4 7 Kaz, Marion $4.50 $0.00 $0.00   $2.57 $9.60 $0.00 $10.50 $5.00 $0.00 $0.00 $4.67 $0.00 $0.00 $0.00 $7.67 $0.00 $9.34 $0.00   $6.57   $60.42
4 8 Brown, Rick $0.00 $0.00 $0.00   $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00   $0.00   $0.00
4 9 Kellermann, Robb $18.34 $6.84 $16.67   $2.57 $4.80 $5.00 $8.00 $5.00 $0.00 $0.00 $4.80 $0.00 $0.00 $0.00 $3.00 $0.00 $0.00 $8.00   $5.00   $88.02
4 10 Loding, Frank $0.00 $0.00 $0.00   $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00   $0.00   $0.00
Sub n/a Rotter, Joel $0.00 $3.42 $0.00   $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00   $0.00   $3.42
Sub n/a Garreau, Gary                                         $5.00   $5.00
Sub n/a Hurley, Lou                                         $5.00   $5.00
Sub n/a                                               $0.00
Sub n/a                                               $0.00
Sub n/a                                               $0.00
Sub n/a                                               $0.00
Sub n/a                                               $0.00
Sub n/a                                               $0.00
Sub n/a                                               $0.00
Sub n/a                                               $0.00